Product Introduction
Introduction of howo aerial platform truck,howo aerial operation truck,howo aerial truck:
We are a factory of howo aerial truck. Moderate working height of howo aerial platform truck,howo aerial operation truck,howo aerial truck: A working height of 14 meters is suitable for a variety of aerial work scenarios, such as street lamp maintenance, power line inspection, installation and maintenance of advertising signs, cleaning and maintenance of building exterior walls, etc.
Flexible and convenient operation of howo aerial platform truck,howo aerial operation truck,howo aerial truck:
howo aerial platform truck,howo aerial operation truck,howo aerial truck adopts a hydraulic or electro - hydraulic control system, which is easy to operate. howo aerial platform truck,howo aerial operation truck,howo aerial truck can achieve precise control of actions such as the extension, luffing, and rotation of the working arm. The work platform can rotate 360°, facilitating workers to operate in different positions.
Reliable safety performance of howo aerial platform truck,howo aerial operation truck,howo aerial truck: It is equipped with a variety of safety devices, such as safety locks, limit switches, balance valves, emergency stop buttons, etc. These ensure that the equipment can be stopped in a timely manner in case of abnormal situations during operation, safeguarding the safety of workers. Some howo aerial platform truck,howo aerial operation truck,howo aerial truck are also equipped with an overload protection device to prevent safety accidents caused by overloading.
Superior chassis performance of howo aerial platform truck,howo aerial operation truck,howo aerial truck: The HOWO series chassis has good reliability, stability, and passability. It has a powerful power system and can adapt to various complex road conditions, providing a solid foundation for the driving and operation of the aerial work vehicle.



| Main Configuration | |||
| Sinotruk HOWO 14m Aerial work Truck | |||
| ltems | Descriptions | Specifications and Types | |
| Vehicle parameters | Vehicle brand/Model | HOWO | |
| Chassis brand/Model | SHACMAN,HOWO,DONGFENG,ISUZU,JMC,FAW,SINOTRUK,JAC,FOTO N...etc | ||
| Cabin | VH-flat head,single row | ||
| Persons in cab | 2 | ||
| Drive Type | 4×2 | ||
| Overall Dimensions (L*W*H) | 5998×2100×3350,3300,3250,2850,3150,3100,2900,2750,2800,2950,3200 | ||
| Gross weight | 4495(Kg) | ||
| wheelbase | 3280,3360,3600,3300,2800,3800(mm) | ||
| Front/Rare suspension | 1160/1558,1160/1808(mm) | ||
| Approaching/Departure Angle | 18/15() | ||
| Max speed | 95(km/h) | ||
| Engine | Brand/Model | WP2.3Q140E62 | |
| Power | 103(Kw) | ||
| Horsepower | 140(HP) | ||
| Displacement | 2.3(L) | ||
| Fuel type | Diesel | ||
| Emission standard | Euro 3 | ||
| Axles | Front axle loading | 2T | |
| Rear axle loading | 3T | ||
| Tiretype/number | 7.00R16LT 10PR/6 PCS | ||
| Brake | Airbrake | ||
| Color | Customersrequest | ||
| Upper body configuration | Platform WorkingHeight | 14 meters | |
| Boom type | Three-section 14-sided working arm,synchronous telescopic | ||
| Outrigger | 4 pcs,front V+rear H type hydraulic outriggers Span:4200mm horizontal,4000mmvertica | ||
| Bucket | 200kg load,With working light | ||
| Slewing device | Two-way360°continuous slewing,360°slewing basket | ||
| Operating system | Up and downoperation bothon ground and in bucket, | ||
| Wireless remote control+platform operation +manual 3 groups of operating | |||
| system+manual emergency system | |||
| Emergency device | Yes | ||
| Interlockingof outriggers and booms | The upper and lowervehicleareinterlocked bythe switching valve, which is safer | ||
| Electric emergencypumps | When thechassis engine or hydraulic mainpump fails,long press the emergency pump button+operatethe corresponding action,you | ||
| can send the staff back to the ground,realize the whole vehicle safety recovery. | |||
| Emergency stop device | For emergencystopping ofthe engine to cut off the powersource | ||
| Engineignition flameout | Computerized control box,remote control for engineignition and flameout | ||
| Hd display | The intelligent big screen can know the status of the equipment | ||
| anytime and anywhere,which isconvenient for the personnel to | |||
| quicklydiagnose the faults anddealwith the faults,and keepabreast of the status of the vehicle | |||
| complex action | It can combine any movement freely and realize extension/contraction | ||
| amplitude rise/fall,turntable rotation and working bucket rotation at the same time. | |||
| Remote control(wireless) | The reception range of theremote control is 100 meters,and there is | ||
| noobstacle tothe operation of the work basket and the ground,so thecommunication is reliable. | |||



We are a leading manufacturer of special trucks, tankers, trailers, and spare parts in China Welcome to visit us in Suizhou city, the production base of Chinese special purpose vehicles
T/T 30-50% as deposit, and the rest before delivery. We'll show you the photos of the products and packages before you pay the balance.
EXW, FOB, CFR, CIF, DAF, DDU.
Generally, it will take 20 to 30 days after receiving your advance payment. The specific deliver time depends on the items and the quantity of your order.
Yes. We have professional R&D team, we can produce the product exactly according to your requirements.
We are direct sales from the factory, so the price is very competitive. Different products have different prices. The price also depends on your special needs. To know the exact price, please contact us!
Yes, we have 100% test before delivery.
We provide lifelong tracking service and one year free warranty for all of our products.Meanwhile we provide free training and technical support to quide you repair your product. lf you need, we will also supply original spare parts and you just need to pay the freight