Product Introduction
Introduction of 4X2 aerial platform truck,aerial platform truck diesel,aerial platform truck gasoline:
Flexible operation of 4X2 aerial platform truck,aerial platform truck diesel,aerial platform truck gasoline: 4X2 aerial platform truck,aerial platform truck diesel,aerial platform truck gasoline adopts a telescopic arm or folding arm design. The working arm of 4X2 aerial platform truck,aerial platform truck diesel,aerial platform truck gasoline can rotate 360 degrees, and the platform of 4X2 aerial platform truck,aerial platform truck diesel,aerial platform truck gasoline can also tilt and rotate at a certain angle. This allows for aerial work at different positions and angles, facilitating operators to reach hard - to - access areas.
Safe and reliable: It is equipped with a variety of safety devices. For example, in the hydraulic system, there are safety valves, balance valves, two - way hydraulic locks, etc., which prevent the platform from falling in case of unexpected situations such as oil pipe rupture. At the same time, there are emergency braking devices, overload protection devices, etc. Some vehicle models are equipped with LCD displays both on the platform and in the cab, which display the working status in real - time, enabling operators to keep informed of the equipment's operation in a timely manner.
High stability of 4X2 aerial platform truck,aerial platform truck diesel,aerial platform truck gasoline: Generally, H - shaped or V - shaped outriggers are used, which can adapt to different road conditions. During operation, they can effectively increase the vehicle's stability, ensuring that the vehicle can remain balanced even on uneven ground.
Main Configuration | ||
JMC 4X2 Aerial Platform Truck | ||
ltems | Descriptions | Specifications and Types |
Vehicle parameters | Vehicle brand/Model | JMC |
Chassis brand/Model | SHACMAN,HOWO,DONGFENG,ISUZU,JMC,FAW,SINOTRUK,JAC,FOTO N...etc | |
Cabin | VH-flat head,single row | |
Persons in cab | 2 | |
Drive Type | 4×2 | |
Overall Dimensions (L*W*H) | 5998×2000×2950 | |
Gross weight | 4495(Kg) | |
wheelbase | 2800(mm) | |
Front/Rare suspension | 1075/1813(mm) | |
Approaching/Departure Angle | 21/13() | |
Max speed | 100(km/h) | |
Engine | Brand/Model | JX4D30B6H |
Power | 85(Kw) | |
Horsepower | 115(HP) | |
Displacement | 2.9(L) | |
Fuel type | Diesel | |
Emission standard | Euro 3 | |
Axles | Front axle loading | 1.5T |
Rear axle loading | 3T | |
Tiretype/number | 7.00R16LT 8PR/6 PCS | |
Brake | Airbrake | |
Color | Customersrequest | |
Upper body configuration | Platform WorkingHeight | 14 meters |
Boom type | Three-section 14-sided working arm,synchronous telescopic | |
Outrigger | 4 pcs,front V+rear H type hydraulic outriggers Span:4200mm horizontal,4000mmvertica | |
Bucket | 200kg load,With working light | |
Slewing device | Two-way360°continuous slewing,360°slewing basket | |
Operating system | Up and downoperation bothon ground and in bucket, | |
Wireless remote control+platform operation +manual 3 groups of operating | ||
system+manual emergency system | ||
Emergency device | Yes | |
Interlockingof outriggers and booms | The upper and lowervehicleareinterlocked bythe switching valve, which is safer | |
Electric emergencypumps | When thechassis engine or hydraulic mainpump fails,long press the emergency pump button+operatethe corresponding action,you | |
can send the staff back to the ground,realize the whole vehicle safety recovery. | ||
Emergency stop device | For emergencystopping ofthe engine to cut off the powersource | |
Engineignition flameout | Computerized control box,remote control for engineignition and flameout | |
Hd display | The intelligent big screen can know the status of the equipment | |
anytime and anywhere,which isconvenient for the personnel to | ||
quicklydiagnose the faults anddealwith the faults,and keepabreast of the status of the vehicle | ||
complex action | It can combine any movement freely and realize extension/contraction | |
amplitude rise/fall,turntable rotation and working bucket rotation at the same time. | ||
Remote control(wireless) | The reception range of theremote control is 100 meters,and there is | |
noobstacle tothe operation of the work basket and the ground,so thecommunication is reliable. |
We are a leading manufacturer of special trucks, tankers, trailers, and spare parts in China Welcome to visit us in Suizhou city, the production base of Chinese special purpose vehicles
T/T 30-50% as deposit, and the rest before delivery. We'll show you the photos of the products and packages before you pay the balance.
EXW, FOB, CFR, CIF, DAF, DDU.
Generally, it will take 20 to 30 days after receiving your advance payment. The specific deliver time depends on the items and the quantity of your order.
Yes. We have professional R&D team, we can produce the product exactly according to your requirements.
We are direct sales from the factory, so the price is very competitive. Different products have different prices. The price also depends on your special needs. To know the exact price, please contact us!
Yes, we have 100% test before delivery.
We provide lifelong tracking service and one year free warranty for all of our products.Meanwhile we provide free training and technical support to quide you repair your product. lf you need, we will also supply original spare parts and you just need to pay the freight